<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#"
	xmlns:georss="http://www.georss.org/georss" xmlns:gml="http://www.opengis.net/gml"
	xmlns:geourl="http://geourl.org/rss/module/"
	xmlns:icbm="http://postneo.com/icbm"
>

<channel>
	<title>Martin&#039;s AP Human Geography</title>
	<atom:link href="http://www.martinsaphug.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martinsaphug.com</link>
	<description>How does Human Geography explain the world we live in?</description>
	<lastBuildDate>Fri, 10 May 2013 03:28:25 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Update: This site is now archival &#8211; for new material go to www.martinsclass.com</title>
		<link>http://www.martinsaphug.com/2013/05/update-this-site-is-now-archival-for-new-material-go-to-www-martinsclass-com/</link>
		<comments>http://www.martinsaphug.com/2013/05/update-this-site-is-now-archival-for-new-material-go-to-www-martinsclass-com/#comments</comments>
		<pubDate>Fri, 10 May 2013 03:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.martinsaphug.com/?p=2296</guid>
		<description><![CDATA[Go visit http://www.martinsclass.com for anything new on Martin. It&#8217;s been 2 years since I taught AP HUG, and I&#8217;ve maintained this site for several reasons: Thanks to the maps links I put up years ago, this site generates a considerable amount of traffic.  As of date this site gets between 775 and 1000 hits per&#8230;]]></description>
			<content:encoded><![CDATA[<p>Go visit <a href="http://www.martinsclass.com">http://www.martinsclass.com</a> for anything new on Martin.</p>
<p>It&#8217;s been 2 years since I taught AP HUG, and I&#8217;ve maintained this site for several reasons:</p>
<ol>
<li>Thanks to the maps links I put up years ago, this site generates a considerable amount of traffic.  As of date this site gets between 775 and 1000 hits per day.  Mind you, these are not people examining the site, but rather clicking on the maps archived in the map research section of the site.  By putting up google ads, I&#8217;m able to generate enough revenue to pay for the $150+ in hosting costs and make a few bucks on the side.</li>
<li>I put hours and hours into this site, configuring it, troubleshooting, getting it just right so that it would be a valuable tool for my students. I can&#8217;t bring myself to take it down.</li>
<li>I still love this site &#8211; I wish I was teaching AP HUG so that I could maintain it more regularly.</li>
</ol>
<p>Alas, times have changed &#8211; all of my internet activity will be documented at <a href="http://www.martinsclass.com">http://www.martinsclass.com</a>.  There you will find twitter, linked in, and other pointless personal links as well.</p>
<p>All the best to you teachers and students!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinsaphug.com/2013/05/update-this-site-is-now-archival-for-new-material-go-to-www-martinsclass-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Country Profile Worksheets</title>
		<link>http://www.martinsaphug.com/2012/10/country-profile-worksheets/</link>
		<comments>http://www.martinsaphug.com/2012/10/country-profile-worksheets/#comments</comments>
		<pubDate>Tue, 02 Oct 2012 02:22:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Course General]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[Globalization]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Teaching]]></category>
		<category><![CDATA[Urbanization]]></category>
		<category><![CDATA[Worksheets]]></category>

		<guid isPermaLink="false">http://www.martinsaphug.com/?p=2281</guid>
		<description><![CDATA[Country Profile Worksheet Haiti Profile Sample]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.martinsaphug.com/wp-content/uploads/2011/04/Country-Profile-Template.pdf">Country Profile Worksheet</a></p>
<p><a href="http://www.martinsaphug.com/wp-content/uploads/2011/04/Country-Profile-Template.pdf"><img class="alignnone" src="http://www.martinsaphug.com/wp-content/uploads/2011/04/Country_Profile_Template1-335x440.jpg" alt="" width="335" height="440" /></a></p>
<p><a href="http://www.martinsaphug.com/wp-content/uploads/2010/09/Profile-Haiti.pdf">Haiti Profile Sample</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinsaphug.com/2012/10/country-profile-worksheets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building Geographic Literacy Worksheet</title>
		<link>http://www.martinsaphug.com/2012/09/building-geographic-literacy-worksheet/</link>
		<comments>http://www.martinsaphug.com/2012/09/building-geographic-literacy-worksheet/#comments</comments>
		<pubDate>Sat, 29 Sep 2012 01:42:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Course General]]></category>
		<category><![CDATA[geographic literacy]]></category>
		<category><![CDATA[geography]]></category>

		<guid isPermaLink="false">http://www.martinsaphug.com/?p=2246</guid>
		<description><![CDATA[Building Geographic Literacy Worksheet]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.martinsaphug.com/wp-content/uploads/2012/09/Building-Geographic-Literacy-Worksheet.pdf">Building Geographic Literacy Worksheet</a></p>
<p style="text-align: center;"><a href="http://www.martinsaphug.com/wp-content/uploads/2012/09/Building-Geographic-Literacy-Worksheet.jpg"><img class="aligncenter  wp-image-2248" title="Building Geographic Literacy Worksheet" src="http://www.martinsaphug.com/wp-content/uploads/2012/09/Building-Geographic-Literacy-Worksheet.jpg" alt="" width="400" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinsaphug.com/2012/09/building-geographic-literacy-worksheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video: What the world looks like without oceans.</title>
		<link>http://www.martinsaphug.com/2012/09/video-what-the-world-looks-like-without-oceans/</link>
		<comments>http://www.martinsaphug.com/2012/09/video-what-the-world-looks-like-without-oceans/#comments</comments>
		<pubDate>Tue, 04 Sep 2012 00:46:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Course General]]></category>
		<category><![CDATA[Maps]]></category>
		<category><![CDATA[google earth]]></category>
		<category><![CDATA[oceans]]></category>
		<category><![CDATA[plate tectonics]]></category>

		<guid isPermaLink="false">http://www.martinsaphug.com/?p=2244</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/nw-gnb4njiQ" frameborder="0" width="400" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinsaphug.com/2012/09/video-what-the-world-looks-like-without-oceans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nukemap: Mapping nuclear blasts</title>
		<link>http://www.martinsaphug.com/2012/08/nukemap-mapping-nuclear-blasts/</link>
		<comments>http://www.martinsaphug.com/2012/08/nukemap-mapping-nuclear-blasts/#comments</comments>
		<pubDate>Sun, 26 Aug 2012 22:06:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Course General]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.martinsaphug.com/?p=2241</guid>
		<description><![CDATA[http://www.nuclearsecrecy.com/nukemap/]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nuclearsecrecy.com/nukemap/"><img class="alignnone" src="http://nuclearsecrecy.com/blog/wp-content/uploads/2012/02/NUKEMAP-500x328.jpg" alt="" width="400" /></a></p>
<p><a href="http://www.nuclearsecrecy.com/nukemap/">http://www.nuclearsecrecy.com/nukemap/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinsaphug.com/2012/08/nukemap-mapping-nuclear-blasts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Having Fewer Babies &#8230;</title>
		<link>http://www.martinsaphug.com/2012/08/americans-having-fewer-babies/</link>
		<comments>http://www.martinsaphug.com/2012/08/americans-having-fewer-babies/#comments</comments>
		<pubDate>Wed, 22 Aug 2012 14:55:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.martinsaphug.com/2012/08/americans-having-fewer-babies/</guid>
		<description><![CDATA[Americans Having Fewer Babies Since 2008&#8230; http://t.co/1BeX1LPQ]]></description>
			<content:encoded><![CDATA[<p>Americans Having Fewer Babies Since 2008&#8230; <a href="http://t.co/1BeX1LPQ" rel="nofollow">http://t.co/1BeX1LPQ</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinsaphug.com/2012/08/americans-having-fewer-babies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking news from North Korea&#8230;</title>
		<link>http://www.martinsaphug.com/2012/08/breaking-news-from-north-korea/</link>
		<comments>http://www.martinsaphug.com/2012/08/breaking-news-from-north-korea/#comments</comments>
		<pubDate>Fri, 17 Aug 2012 05:40:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.martinsaphug.com/2012/08/breaking-news-from-north-korea/</guid>
		<description><![CDATA[Breaking news from North Korea: women can wear pants &#8230; http://t.co/w4TgdfD9]]></description>
			<content:encoded><![CDATA[<p>Breaking news from North Korea: women can wear pants &#8230; <a href="http://t.co/w4TgdfD9" rel="nofollow">http://t.co/w4TgdfD9</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinsaphug.com/2012/08/breaking-news-from-north-korea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saudi Arabia creating women-on&#8230;</title>
		<link>http://www.martinsaphug.com/2012/08/saudi-arabia-creating-women-on/</link>
		<comments>http://www.martinsaphug.com/2012/08/saudi-arabia-creating-women-on/#comments</comments>
		<pubDate>Thu, 16 Aug 2012 00:09:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.martinsaphug.com/2012/08/saudi-arabia-creating-women-on/</guid>
		<description><![CDATA[Saudi Arabia creating women-only cities&#8230; http://t.co/lgzNAnMc]]></description>
			<content:encoded><![CDATA[<p>Saudi Arabia creating women-only cities&#8230; <a href="http://t.co/lgzNAnMc" rel="nofollow">http://t.co/lgzNAnMc</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinsaphug.com/2012/08/saudi-arabia-creating-women-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plate Tectonics in action</title>
		<link>http://www.martinsaphug.com/2012/08/plate-tectonics-in-action/</link>
		<comments>http://www.martinsaphug.com/2012/08/plate-tectonics-in-action/#comments</comments>
		<pubDate>Tue, 14 Aug 2012 02:23:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Course General]]></category>

		<guid isPermaLink="false">http://www.martinsaphug.com/?p=2230</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.youtube.com/embed/Cm5giPd5Uro" frameborder="0" width="420" height="315"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinsaphug.com/2012/08/plate-tectonics-in-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Beautiful Look at Humans in NYC</title>
		<link>http://www.martinsaphug.com/2012/08/a-beautiful-look-at-humans-in-nyc/</link>
		<comments>http://www.martinsaphug.com/2012/08/a-beautiful-look-at-humans-in-nyc/#comments</comments>
		<pubDate>Thu, 02 Aug 2012 03:09:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Course General]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Current Events]]></category>
		<category><![CDATA[Population]]></category>
		<category><![CDATA[Urbanization]]></category>

		<guid isPermaLink="false">http://www.martinsaphug.com/?p=2227</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://player.vimeo.com/video/45485454" frameborder="0" width="400" height="300"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.martinsaphug.com/2012/08/a-beautiful-look-at-humans-in-nyc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
